Eight nations, eighteen recorded games, 1,009 kills and one champion. The first Ability Draft World Cup is in the books. This is everything the numbers have to say about it.
Russia won the Ability Draft World Cup 2026 the way champions are supposed to win things: quietly, efficiently, and while everyone was busy talking about somebody else. Five wins, one loss, and the single most surgical stat line of the weekend. They beat Finland in the seeding rounds, dismantled the USA 2-0 in the Upper Bracket Final on Saturday night, and when the Americans crawled out of the lower bracket on Sunday for the rematch, Russia let them have exactly one game of hope before closing the series 2-1.
The Grand Final opener will be talked about for a while: 32-31 after 38 minutes, the closest scoreline of the entire tournament, decided in the last teamfight window of the game. USA took game two on the back of a 19-kill erik demolition tour (including a 17-kill streak, the longest of the weekend). Game three lasted 28 minutes and belonged to lost~ and his ultra kill. Cup: Russia.
USA finished second and nobody played more Dota: ten games, the only team in double digits. Their weekend contained the full range of human experience: a comfortable seeding run, an 0-2 flattening by Russia, a three-game lower bracket war against Finland, and a Grand Final that started with the best game of the tournament.
Finland took third and did it the hard way. Nine games, over six hours of total ingame time, the longest road of any team: a seeding win over Germany, a loss to Russia, then win-or-go-home from Saturday evening onward. They beat Ukraine, outlasted Germany 2-1 in a lower bracket semifinal that included a 66-minute marathon, and finally ran out of legs against the USA in the Lower Bracket Final.
Germany goes home fourth with the comeback of the tournament in their pocket: down 17,300 gold in that marathon game two against Finland, they simply refused to die, flipped the map, and won it in 66 minutes. Their pre-game all-chat that game read "money and bones supremacy". The prophecy delivered, briefly.
Kazakhstan and Ukraine went out in Lower Bracket Round 1, with Ukraine at least collecting a 40-4 demolition of the UK on the way. The UK fielded a partial lineup with a stand-in and got one game for their trouble. Algeria never made it to a recorded game at all: their bracket exits stand as walkovers. Respect for signing up: the bracket does not care.
| # | NATION | RESULT | W-L | KILLS FOR | KILLS AGAINST | AVG GAME |
|---|---|---|---|---|---|---|
| 🥇 | Russia | Champion | 5-1 | 181 | 118 | 30 min |
| 🥈 | USA | Runner-up | 5-5 | 274 | 249 | 33 min |
| 🥉 | Finland | 3rd place | 5-4 | 295 | 297 | 43 min |
| 4 | Germany | 4th place | 2-3 | 137 | 169 | 46 min |
| 5-6 | Kazakhstan | LB Round 1 | 0-2 | 20 | 51 | 25 min |
| 5-6 | Ukraine | LB Round 1 | 1-2 | 98 | 85 | 33 min |
| 7-8 | UK | Seeding Losers | 0-1 | 4 | 40 | 20 min |
| 7-8 | Algeria | No recorded games | - | - | - | - |
The sports desk does not hand out the MVP by vibes, so here are the numbers. lost~ (Russia) played six games, won five, and finished the weekend at 57 kills, 10 deaths, 57 assists. That is a KDA of 11.40. Nobody else with more than three games is above 6. His average GPM of 796 is the highest in the tournament, he claimed two first bloods, ran up a 16-kill streak, and delivered an ultra kill in the deciding game of the Grand Final. Ten deaths in six games. In an Ability Draft tournament. Some players died ten times before the horn sounded.
Spooner (Finland) placed 131 observer wards, more than the next two humans combined, dealt 911 seconds of stuns (that is 15 minutes of other people not playing), racked up 179 assists, and died 91 times doing it. All five of those are tournament highs. FriscyDriscy (USA) ran the second ward network at exactly 100 observers, stacked 18 camps and put up 174 assists on 299 GPM. Supports do not get paid. They get paragraphs like this one.
| DAY | ROUND | RESULT | LENGTH | WINNER |
|---|---|---|---|---|
| SAT | Seeding R1 #1 | Germany 23 : 47 Finland | 54:31 | Finland |
| SAT | Seeding R1 #4 | USA 38 : 23 Ukraine | 43:48 | USA |
| SAT | Seeding R2 #2 | USA 37 : 19 Kazakhstan | 31:33 | USA |
| SAT | Seeding R2 #1 | Finland 23 : 35 Russia | 26:51 | Russia |
| SAT | Seeding Losers #2 | Ukraine 40 : 4 UK | 20:01 | Ukraine |
| SAT | LB R1 #1 | Germany 14 : 1 Kazakhstan | 18:24 | Germany |
| SAT | LB R1 #2 | Ukraine 35 : 43 Finland | 35:25 | Finland |
| SAT | UB Final G1 | USA 13 : 42 Russia | 32:42 | Russia |
| SAT | UB Final G2 | Russia 30 : 3 USA | 20:31 | Russia |
| SUN | LB Semifinal G1 | Finland 37 : 17 Germany | 41:30 | Finland |
| SUN | LB Semifinal G2 | Germany 48 : 31 Finland | 66:14 | Germany |
| SUN | LB Semifinal G3 | Finland 53 : 35 Germany | 51:04 | Finland |
| SUN | LB Final G1 | Finland 13 : 47 USA | 37:56 | USA |
| SUN | LB Final G2 | USA 16 : 35 Finland | 32:35 | Finland |
| SUN | LB Final G3 | Finland 13 : 41 USA | 36:52 | USA |
| SUN | Grand Final G1 | USA 32 : 31 Russia | 38:49 | Russia |
| SUN | Grand Final G2 | Russia 14 : 36 USA | 30:13 | USA |
| SUN | Grand Final G3 | USA 11 : 29 Russia | 28:52 | Russia |
Russia and Kazakhstan advanced from Seeding Round 1 without a recorded game (walkovers). Algeria recorded no games at all.
| ABILITY | PICKS | WINS | WIN% |
|---|---|---|---|
| Hex | 6 | 2 | 33% |
| Doom | 5 | 0 | 0% |
| Chakra Magic | 5 | 1 | 20% |
| Devour | 5 | 4 | 80% |
| Scorched Earth | 5 | 4 | 80% |
| Shackles | 5 | 3 | 60% |
| Ether Shock | 5 | 2 | 40% |
| Infernal Blade | 5 | 2 | 40% |
| Spirit Form | 5 | 2 | 40% |
| Shukuchi | 5 | 1 | 20% |
| The Swarm | 5 | 3 | 60% |
| Geminate Attack | 5 | 3 | 60% |
| Time Lapse | 5 | 2 | 40% |
| Mass Serpent Ward | 4 | 3 | 75% |
| Arcane Orb | 4 | 3 | 75% |
Devour (4/5), Scorched Earth (4/5), Mass Serpent Ward (3/4), Arcane Orb (3/4), Haunt (3/4), Spectral Dagger (3/4), Demonic Purge (3/4), Disruption (3/4).
Doom (0/5), Shackleshot (0/4), Chakra Magic (1/5), Shukuchi (1/5), Windrun (1/4), Hex (2/6). Special mention to Doom: five drafts, five losses. The scariest word in Dota went 0 for the weekend. Somewhere a theorycrafter is quietly closing 14 browser tabs.
Shadow Shaman (5), Keeper of the Light (5), Outworld Devourer (4), Shadow Demon (4), Ogre Magi (4), Windranger (4), Lycan (3), Kunkka (3), Muerta (3), Legion Commander (3), Ember Spirit (3), Bloodseeker (3).
| PLAYER | TEAM | G | W-L | K/D/A | KDA | KP% | GPM | XPM | HERO DMG | HEAL | LH | WARDS | STACKS | BB | APM | DEAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >F | FIN | 9 | 5-4 | 103/48/100 | 4.23 | 69% | 652 | 838 | 321,012 | 368 | 2846 | 22 | 4 | 4 | 370 | 37m |
| erik | USA | 10 | 5-5 | 96/47/93 | 4.02 | 69% | 588 | 720 | 222,126 | 4,051 | 2642 | 18 | 12 | 0 | 223 | 31m |
| Mirror of your eyes | USA | 10 | 5-5 | 80/48/83 | 3.40 | 59% | 637 | 721 | 241,683 | 311 | 2960 | 19 | 33 | 1 | 285 | 30m |
| noertti | FIN | 9 | 5-4 | 73/30/95 | 5.60 | 57% | 728 | 889 | 274,650 | 5,461 | 3967 | 2 | 10 | 2 | 135 | 24m |
| lost~ | RUS | 6 | 5-1 | 57/10/57 | 11.40 | 63% | 796 | 843 | 155,940 | 0 | 2009 | 10 | 13 | 0 | 164 | 6m |
| Talk = Consequences | USA | 10 | 5-5 | 55/29/102 | 5.41 | 57% | 530 | 655 | 186,654 | 525 | 2186 | 0 | 12 | 2 | 438 | 16m |
| Ipelius | FIN | 9 | 5-4 | 54/58/128 | 3.14 | 62% | 490 | 650 | 233,577 | 2,603 | 2220 | 0 | 7 | 3 | 354 | 40m |
| Drea | GER | 5 | 2-3 | 49/20/31 | 4.00 | 58% | 700 | 846 | 178,057 | 360 | 2312 | 2 | 5 | 2 | 158 | 17m |
| везение | RUS | 6 | 5-1 | 44/27/61 | 3.89 | 58% | 639 | 720 | 106,943 | 5,326 | 1410 | 30 | 8 | 0 | 360 | 17m |
| fish | GER | 5 | 2-3 | 36/28/53 | 3.18 | 65% | 626 | 722 | 148,247 | 0 | 1784 | 19 | 6 | 4 | 335 | 27m |
| Spooner | FIN | 9 | 5-4 | 36/91/179 | 2.36 | 73% | 416 | 612 | 193,735 | 4,899 | 922 | 343 | 4 | 5 | 307 | 47m |
| Туберкулёз | UKR | 3 | 1-2 | 30/15/23 | 3.53 | 54% | 705 | 738 | 101,533 | 0 | 987 | 0 | 5 | 1 | 318 | 12m |
| Kenny | FIN | 9 | 5-4 | 29/72/140 | 2.35 | 57% | 389 | 559 | 149,457 | 19,145 | 1100 | 113 | 8 | 7 | 387 | 35m |
| FoXy | RUS | 6 | 5-1 | 29/19/72 | 5.32 | 56% | 366 | 487 | 73,786 | 0 | 309 | 93 | 3 | 0 | 162 | 11m |
| Sandstorm | RUS | 6 | 5-1 | 27/17/90 | 6.88 | 65% | 519 | 610 | 103,759 | 1,813 | 866 | 0 | 0 | 0 | 408 | 9m |
| Mirror of your eyes | UKR | 3 | 1-2 | 25/12/35 | 5.00 | 61% | 530 | 644 | 67,945 | 522 | 675 | 6 | 1 | 1 | 360 | 7m |
| FriscyDriscy | USA | 10 | 5-5 | 23/68/174 | 2.90 | 72% | 299 | 443 | 90,919 | 18,302 | 347 | 274 | 18 | 4 | 336 | 33m |
| Mahax | GER | 5 | 2-3 | 21/36/72 | 2.58 | 68% | 558 | 695 | 172,492 | 3,260 | 1573 | 6 | 0 | 8 | 245 | 20m |
| ежовичок | RUS | 6 | 5-1 | 20/47/83 | 2.19 | 57% | 328 | 411 | 52,772 | 1,769 | 156 | 96 | 6 | 1 | 282 | 22m |
| John Cena | UKR | 3 | 1-2 | 20/16/35 | 3.44 | 56% | 494 | 548 | 89,760 | 0 | 611 | 1 | 5 | 2 | 420 | 11m |
| GO DOTO | USA | 10 | 5-5 | 19/58/144 | 2.81 | 59% | 310 | 437 | 85,510 | 7,514 | 602 | 78 | 16 | 1 | 286 | 29m |
| Dad Inside | GER | 5 | 2-3 | 15/43/77 | 2.14 | 67% | 387 | 550 | 72,517 | 445 | 596 | 95 | 8 | 4 | 292 | 28m |
| PraiseTheMangology | GER | 5 | 2-3 | 15/42/82 | 2.31 | 71% | 376 | 613 | 71,824 | 5,990 | 459 | 184 | 12 | 7 | 374 | 26m |
| Silent Killer | UKR | 3 | 1-2 | 13/17/50 | 3.71 | 64% | 316 | 425 | 52,923 | 1,967 | 132 | 78 | 1 | 2 | 291 | 10m |
| Ptenchik | KAZ | 2 | 0-2 | 11/7/4 | 2.14 | 75% | 508 | 636 | 51,808 | 2,321 | 352 | 6 | 3 | 1 | 294 | 5m |
| ElnubresHomosyaches | UKR | 3 | 1-2 | 9/26/37 | 1.77 | 47% | 282 | 374 | 23,603 | 16,614 | 52 | 36 | 4 | 3 | 276 | 15m |
| Математик | KAZ | 2 | 0-2 | 4/9/5 | 1.00 | 45% | 446 | 518 | 28,529 | 0 | 397 | 0 | 3 | 1 | 395 | 5m |
| A MINOR | UK | 1 | 0-1 | 3/8/0 | 0.38 | 75% | 331 | 257 | 11,219 | 0 | 48 | 1 | 0 | 0 | 212 | 3m |
| PUPUPU | KAZ | 2 | 0-2 | 2/13/9 | 0.85 | 55% | 219 | 228 | 7,446 | 578 | 52 | 25 | 5 | 1 | 453 | 5m |
| Fantik | KAZ | 2 | 0-2 | 2/14/8 | 0.71 | 50% | 206 | 238 | 10,036 | 0 | 43 | 9 | 0 | 1 | 350 | 6m |
| Grasswalker | UK | 1 | 0-1 | 1/3/0 | 0.33 | 25% | 168 | 209 | 8,943 | 0 | 26 | 15 | 1 | 0 | 265 | 1m |
| Rob Lobb | ALG/UK (stand-in) | 1 | 0-1 | 0/10/2 | 0.20 | 50% | 119 | 161 | 6,746 | 319 | 3 | 7 | 1 | 0 | 146 | 3m |
| eurodance | KAZ | 2 | 0-2 | 0/8/12 | 1.50 | 60% | 352 | 461 | 20,915 | 250 | 248 | 1 | 2 | 0 | 367 | 5m |
| K-1 | UK | 1 | 0-1 | 0/10/1 | 0.10 | 25% | 246 | 321 | 5,827 | 0 | 79 | 0 | 1 | 0 | 105 | 4m |
| Cheech | UK | 1 | 0-1 | 0/9/0 | 0.00 | 0% | 255 | 255 | 1,547 | 0 | 79 | 0 | 1 | 0 | 318 | 4m |
The last words typed in the Grand Final were "ty blopp!". The sports desk has nothing to add.
An earlier edition of this report counted a Germany vs Algeria game that turned out to be a regular pub the German squad played between rounds, with three community players filling the enemy slots. FriscyDriscy spotted the phantom fixture within minutes of publication. The dataset is now 18 league-verified games and every number on this page reflects that. The sports desk regrets the error and respects the audit.
AD WORLD CUP 2026 ◆ July 25-26 ◆ eight nations, one cup, zero regrets
THE PIXEL STADIUM ◆ SPORTS DESK